S-LAB PSA sorbent is similar to NH2 sorbent, offering both normal phase and anion exchange retention mechanisms. Owing to the existence of primary and secondary amino groups (with pKa values 10.1 and 10.9, respectively), PSA has higher ion exchange capabilities and strong hydrogen bonding. Additionally, PSA is able to form chelate complexes with some metal ions and thus can be used to enrich them
◆ Features:
- Higher capability than NH2 sorbent
- Effectively removing interference in food samples
◆ Specifications:
- Carbon content: 8%
- Surface area: 480 m²/g
- Particle size: 50-75 μm
- Pore size: 70 Å
◆ Applications:
- Determination of sedatives in body fluids
- Removal of interference such as fatty acids, organic acids, pigments, sugars and metal ions
◆ Ordering Information
Product No. | Description | Forrmat | Quantity |
S-FTPSA130 | S-LAB PSA SPE Cartridges | 30mg/1mL | 100/Box |
S-FTPSA1100 | S-LAB PSA SPE Cartridges | 100mg/1mL | 100/Box |
S-FTPSA3100 | S-LAB PSA SPE Cartridges | 100mg/3mL | 50/Box |
S-FTPSA3200 | S-LAB PSA SPE Cartridges | 200mg/3mL | 50/Box |
S-FTPSA3500 | S-LAB PSA SPE Cartridges | 500mg/3mL | 50/Box |
S-FTPSA6200 | S-LAB PSA SPE Cartridges | 200mg/6mL | 30/Box |
S-FTPSA6500 | S-LAB PSA SPE Cartridges | 500mg/6mL | 30/Box |
S-FTPSA61000 | S-LAB PSA SPE Cartridges | 1000mg/6mL | 30/Box |
S-FTPSA121000 | S-LAB PSA SPE Cartridges | 1000mg/12mL | 20/Box |
S-FTPSA122000 | S-LAB PSA SPE Cartridges | 2000mg/12mL | 20/Box |
Fast delivery
Guaranteed high quality
24/7 Support services
Contact@slabtotalsolutions.comManufacturer expertise