◆ Features:
- Very strong anion exchange interaction with acidic compounds
- Capable of retaining compounds that elute from weak anion exchange sorbents
- Simple retention mechanism, with minimal secondary interactions
◆ Specifications:
- Surface area: 480 m²/g
- Particle size: 40-75 μm
- Pore size: 70 Å
◆ Applications:
- Removal of negatively charged substances such as organic acids, nucleotides, sulfonic acids and inorganic anions from samples
- Determination of hormones in meat
- Determination of sulfonylurea herbicides in soil, vegetables and cereals
◆ Ordering Information
Product No. | Description | Forrmat | Quantity |
S-FTSAX130 | S-LAB SAX SPE Cartridges | 30mg/1mL | 100/Box |
S-FTSAX1100 | S-LAB SAX SPE Cartridges | 100mg/1mL | 100/Box |
S-FTSAX3100 | S-LAB SAX SPE Cartridges | 100mg/3mL | 50/Box |
S-FTSAX3200 | S-LAB SAX SPE Cartridges | 200mg/3mL | 50/Box |
S-FTSAX3500 | S-LAB SAX SPE Cartridges | 500mg/3mL | 50/Box |
S-FTSAX6200 | S-LAB SAX SPE Cartridges | 200mg/6mL | 30/Box |
S-FTSAX6500 | S-LAB SAX SPE Cartridges | 500mg/6mL | 30/Box |
S-FTSAX61000 | S-LAB SAX SPE Cartridges | 1000mg/6mL | 30/Box |
S-FTSAX121000 | S-LAB SAX SPE Cartridges | 1000mg/12mL | 20/Box |
S-FTSAX122000 | S-LAB SAX SPE Cartridges | 2000mg/12mL | 20/Box |
Fast delivery
Guaranteed high quality
24/7 Support services
Contact@slabtotalsolutions.comManufacturer expertise