• 100% Dimethyl polysiloxane
• General purpose column of non-polar phase
• Long lifetime
• Temperature range: -60 ºC to 350 ºC
• Bonded and cross-linked phase, solvent rinsable
• DM-1MS column exhibits ultra-low bleed that has excellent inertness for active compounds and improves detection performance for MSDs, ECDs and NPDs.
• Similar to DB-1, SPB-1, HP-1, etc.
• Equivalent to USP G1, G2, G38 phases
◆ Sample / Compound Application:
- Air Sample TO-14
- Citronella Java Oil
- Fatty Acids (Free)
- Flavor Volatiles
- Fragrance
- Gasoline Aromatics
- Hydrocarbons, C7 - C42
- Oxygenates MTBE
- Petroleum Oxygenates
- Sulfide
- Sulfur in Gasoline
- Solvents
- Sulfur in Naphtha
- USP Solvents
◆ DM-1 Ordering Information
ID (mm) | df (µm) | MAOT (ºC) | 15 m Cat. No. |
30 m Cat. No. |
50 m Cat. No. |
60 m Cat. No. |
0.25 | 0.10 | -60 to 330 / 350 | 7119 | |||
0.25 | -60 to 330 / 350 | 7121 | 7172 | 7122 | ||
0.50 | -60 to 330 / 350 | 7123 | 7174 | 7124 | ||
1.00 | -60 to 330 / 340 | 7125 | 7176 | 7126 | ||
0.32 | 0.25 | -60 to 330 / 350 | 7131 | 7182 | 7132 | |
0.50 | -60 to 330 / 350 | 7133 | 7184 | 7134 | ||
1.00 | -60 to 320 / 340 | 7135 | 7186 | 7136 | ||
1.50 | -60 to 310 / 330 | 7137 | 7138 | |||
3.00 | -60 to 280 / 300 | 7141 | 7142 | |||
4.00 | -60 to 280 / 300 | 7143 | ||||
5.00 | -60 to 260 / 280 | 7139 | 7140 | |||
0.53 | 0.50 | -60 to 310 / 330 | 7147 | 7148 | ||
1.00 | -60 to 310 / 330 | 7109 | 7149 | 7150 | ||
1.50 | -60 to 310 / 330 | 7110 | 7151 | 7152 | ||
3.00 | -60 to 270 / 290 | 7112 | 7155 | 7156 | ||
5.00 | -60 to 270 / 290 | 7113 | 7157 | 7198 | 7158 | |
7.00 | -60 to 270 / 290 | 7159 | 7160 |
◆ DM-1MS Ordering Information
ID (mm) | df (µm) | MAOT (ºC) | 30 m Cat. No. |
0.25 | 0.25 | -60 to 330 / 350 | 8121 |
0.32 | 0.25 | -60 to 330 / 350 | 8131 |
Fast delivery
Guaranteed high quality
24/7 Support services
Contact@slabtotalsolutions.comManufacturer expertise