◆ Sample / Compound Application:
- Phenols (EPA 528)
- PAHs (EPA 610)
- Semi-volatile Organic Compounds
- Volatile Organic Compounds (EPA 526)
◆ DM-5MS / LB Ordering Information
ID (mm) | df (µm) | MAOT (ºC) | 30 m Cat. No. |
0.25 | 0.10 | -60 to 330 / 350 | 8719 |
0.25 | -60 to 330 / 350 | 8721 | |
0.50 | -60 to 330 / 350 | 8723 | |
0.32 | 0.10 | -60 to 330 / 350 | 8729 |
0.25 | -60 to 330 / 350 | 8731 | |
0.50 | -60 to 330 / 350 | 8733 |
Fast delivery
Guaranteed high quality
24/7 Support services
Contact@slabtotalsolutions.comManufacturer expertise