• Bonded and cross-linked 5% diphenyl / 95% dimethyl polysiloxane
• General purpose column with low polarity phase
• Temperature range: -60 ºC to 350 ºC
• Solvent rinsable
• DM-5MS column exhibits ultra-low bleed with excellent inertness for active
compounds and improves detection performance for MSDs, ECDs and
NPDs
• Similar to DB-5, SPB-5, HP-5, etc.
• Equivalent to USP G27, G36 phases
◆ Sample / Compound Application:
- Alcohols
- Basic Drugs (Underivatized)
- Benzidines / Phenols (EPA 604 / 605)
- Butyl Tins
- Chlorinated Hydrocarbons (EPA 612)
- Food Packaging Volatiles
- Glycols / Alcohols
- Nitrogen-Containing Herbicides
- Organochlorine Pesticides
- PAEs 195
- PAHs (EPA 610)
- Solvents
- Steroids, Anabolic
◆ DM-5 Ordering Information
ID (mm) | df (µm) | MAOT (ºC) | 15 m Cat. No. |
30 m Cat. No. |
50 m Cat. No. |
60 m Cat. No. |
0.25 | 0.10 | -60 to 330 / 350 | 7219 | |||
0.25 | -60 to 330 / 350 | 7221 | 7272 | 7222 | ||
0.50 | -60 to 330 / 350 | 7223 | 7274 | 7224 | ||
1.00 | -60 to 320 / 340 | 7225 | 7276 | 7226 | ||
0.32 | 0.25 | -60 to 330 / 350 | 7231 | 7282 | 7232 | |
0.50 | -60 to 330 / 350 | 7233 | 7284 | 7234 | ||
1.00 | -60 to 310 / 330 | 7235 | 7286 | 7236 | ||
1.50 | -60 to 310 / 330 | 7237 | 7238 | |||
3.00 | -60 to 280 / 300 | 7241 | 7242 | |||
5.00 | -60 to 260 / 280 | 7239 | ||||
0.53 | 0.50 | -60 to 310 / 330 | 7247 | 7248 | ||
1.00 | -60 to 310 / 330 | 7209 | 7249 | |||
1.50 | -60 to 310 / 330 | 7210 | 7251 | |||
3.00 | -60 to 270 / 290 | 7212 | 7255 | |||
5.00 | -60 to 270 / 290 | 7213 | 7257 | 7298 | 7258 |
◆ DM-5MS Ordering Information
ID (mm) | df (µm) | MAOT (ºC) | 30 m Cat. No. |
50 m Cat. No. |
60 m Cat. No. |
0.25 | 0.10 | -60 to 330 / 350 | 8219 | 8220 | |
0.25 | -60 to 330 / 350 | 8221 | 8272 | 8222 | |
0.50 | -60 to 330 / 350 | 8223 | |||
0.32 | 0.10 | -60 to 330 / 350 | 8229 | 8230 | |
0.25 | -60 to 330 / 350 | 8231 | 8282 | 8232 | |
0.50 | -60 to 330 / 350 | 8233 |
Fast delivery
Guaranteed high quality
24/7 Support services
Contact@slabtotalsolutions.comManufacturer expertise